# Software & Tools

> Software and tools that use PostgreSQL can be managed by the docker daemon
---

PostgreSQL is the most popular database in the world, and countless software is built on PostgreSQL, around PostgreSQL, or serves PostgreSQL itself, such as

- "**Application software**" that uses PostgreSQL as the preferred database
- "**Tooling software**" that serves PostgreSQL software development and management
- "**Database software**" that derives, wraps, forks, modifies, or extends PostgreSQL

And Pigsty just have a series of Docker Compose templates for these software, application and databases:

|            Name            |                            Website                            | Type | State  | Port  | Domain      | Description                                          |
|:--------------------------:|:-------------------------------------------------------------:|:----:|:------:|:-----:|-------------|:-----------------------------------------------------|
|  [**Supabase**](supabase)  |               [Supabase](https://supabase.com/)               |  DB  | **GA** | 8000  | supa.pigsty | OSS Firebase Alternative, Backend as Platform        |
|          PolarDB           | [PolarDB](https://github.com/ApsaraDB/PolarDB-for-PostgreSQL) |  DB  | **GA** | 5532  |             | OSS RAC for PostgreSQL                               |
|          FerretDB          |             [FerretDB](https://www.ferretdb.com/)             |  DB  | **GA** | 27017 |             | OSS Mongo Alternative base on PostgreSQL             |
|     [**MinIO**](minio)     |                   [MinIO](https://min.io/)                    |  DB  | **GA** | 9000  | sss.pigsty  | OSS AWS S3 Alternative, Simple Storage Service       |
|           EdgeDB           |               [EdgeDB](https://www.edgedb.com/)               |  DB  | *Planned*  |       |             | OSS Graph Database base on PostgreSQL                |
|           NocoDB           |                 [NocoDB](https://nocodb.com/)                 | APP  | **GA** | 8080  | noco.pigsty | OSS Airtable Alternative over PostgreSQL             |
|      [**Odoo**](odoo)      |                 [Odoo](https://www.odoo.com/)                 | APP  | **GA** | 8069  | odoo.pigsty | OSS ERP Software base on PostgreSQL                  |
|   [**Jupyter**](jupyter)   |                [Jupyter](https://jupyter.org/)                | APP  | **GA** | 8888  | lab.pigsty  | OSS AI Python Notebook & Data Analysis IDE           |
|     [**Gitea**](gitea)     |                  [Gitea](https://gitea.com/)                  | APP  | **GA** | 8889  | git.pigsty  | OSS DevOps Git Service                               |
|      [**Wiki**](wiki)      |                  [Wiki.js](https://js.wiki/)                  | APP  | **GA** | 9002  | wiki.pigsty | OSS Wiki Software                                    |
|           GitLab           |                 [GitLab](https://gitlab.com/)                 | APP  | *Planned*  |       |             | OSS GitHub Alternative, Code Management Platform     |
|          Mastodon          |             [Mastodon](https://joinmastodon.org/)             | APP  | *Planned*  |       |             | OSS Decentralized Social Network                     |
|          Keycloak          |             [Keycloak](https://www.keycloak.org/)             | APP  | *Planned*  |       |             | OSS Identity & Access Management Component           |
|          Harbour           |                [Harbour](https://goharbor.io/)                | APP  | *Planned*  |       |             | OSS Docker/K8S Image Repository                      |
|         Confluence         |  [Confluence](https://www.atlassian.com/software/confluence)  | APP  | *Planned*  |       |             | Enterprise Knowledge Management System               |
|            Jira            |        [Jira](https://www.atlassian.com/software/jira)        | APP  | *Planned*  |       |             | Enterprise Project Management Tools                  |
|           Zabbix           |              [Zabbix 7](https://www.zabbix.com/)              | APP  | *Planned*  |       |             | OSS Monitoring Platform for Enterprise               |
|          Grafana           |                [Grafana](https://grafana.com/)                | APP  | *Planned*  |       |             | Dashboard, Data Visualization & Monitoring Platform  |
|          Metabase          |             [Metabase](https://www.metabase.com/)             | APP  | **GA** | 9004  | mtbs.pigsty | Fast analysis of data from multiple data sources     |
|          ByteBase          |             [ByteBase](https://www.bytebase.com/)             | APP  | **GA** | 8887  | ddl.pigsty  | Database Migration Tool for PostgreSQL               |
|      [**Kong**](kong)      |                  [Kong](https://konghq.com/)                  | TOOL | **GA** | 8000  | api.pigsty  | OSS API Gateway based on Nginx/OpenResty             |
| [**PostgREST**](postgrest) |              [PostgREST](https://postgrest.org/)              | TOOL | **GA** | 8884  | api.pigsty  | Generate RESTAPI from PostgreSQL Schemas             |
|  [**pgAdmin4**](pgadmin)   |             [pgAdmin4](https://www.pgadmin.org/)              | TOOL | **GA** | 8885  | adm.pigsty  | PostgreSQL GUI Admin Tools                           |
|     [**pgWeb**](pgweb)     | [pgWeb](https://github.com/sosedoff/pgweb?tab=readme-ov-file) | TOOL | **GA** | 8886  | cli.pigsty  | PostgreSQL Web GUI Client                            |
|         SchemaSpy          |              [SchemaSpy](https://schemaspy.org/)              | TOOL | *Planned*  |       |             | Dump & Visualize PostgreSQL Schema                   |
|          pgBadger          |        [pgBadger](https://github.com/darold/pgbadger)         | TOOL | *Planned*  |       |             | PostgreSQL Log Analysis                              |
|        pg_exporter         |      [pg_exporter](https://github.com/Vonng/pg_exporter)      | TOOL | **GA** | 9630  |             | Expose PostgreSQL & Pgbouncer Metrics for Prometheus |


**How to prepare Docker?**



To run docker compose templates, you need to install the [**`DOCKER`**](/docs/docker) module on the [**node**](/docs/node#common-node),
If you don't have the Internet access or having firewall issues, you may need to configure a DockerHub proxy, check the [**tutorial**](/docs/tasks/docker).

---

Section pages:

- [Odoo: OSS ERP for Enterprise](/docs/software/odoo/): How to self-hosting the eopn source ERP -- odoo
- [Supabase: Self-Hosting OSS Firebase](/docs/software/supabase/): How to self-host Supabase with existing managed HA PostgreSQL cluster, and launch the stateless part with docker-compose?
- [Kong: the Nginx API Gateway](/docs/software/kong/): Learn how to deploy Kong, the API gateway, with Docker Compose and use external PostgreSQL as the backend database
- [Jupyter: AI Notebook & IDE](/docs/software/jupyter/): Run Jupyter Lab in container, and access PostgreSQL database
- [Gitea: Simple Self-Hosting Git Service](/docs/software/gitea/): Launch the self-hosting Git service with Gitea and Pigsty managed PostgreSQL
- [Wiki.js: OSS Wiki Software](/docs/software/wiki/): How to self-hosting your own wikipedia with Wiki.js and use Pigsty managed PostgreSQL as the backend database
- [Minio: OSS AWS S3 Alternative](/docs/software/minio/): Launch minio with docker for testing & development
- [ByteBase: PG Schema Migration](/docs/software/bytebase/): Self-hosting bytebase with PostgreSQL managed by Pigsty
- [PGAdmin4: PG Admin GUI Tool](/docs/software/pgadmin/): Launch pgAdmin4 with docker, and load Pigsty server list into it
- [PostgREST: Generate REST API from Schema](/docs/software/postgrest/): Launch postgREST to generate REST API from PostgreSQL schema automatically
- [SchemaSPY: Dump & Visualize PG Schema](/docs/software/schemaspy/): Dump & visualize PostgreSQL schema with SchemaSPY
- [PGWeb: Browser-based PG Client](/docs/software/pgweb/): Launch pgweb to access PostgreSQL via web browser
- [Discourse: OSS Forum Software](/docs/software/discourse/): How to self-hosting open source forum software -- Discourse, and use external PG managed by Pigsty
- [GitLab: OSS GitHub Alternative](/docs/software/gitlab/): How to self-hosting GitLab, and use external HA PostgreSQL cluster?
